Mizzle 2023 release Join waitlist

Powering your potential through innovative SaaS

Two before narrow not relied on how except moment assurance Mrs led certainly So gate at no only none open Betrayed.

  • avatar
  • avatar
  • avatar
  • avatar
  • 4.5 / 5.0
From 500+ reviews
saas-img
decoration-img
decoration-img
decoration-img
<!-- =======================
Main Banner START -->
<section class="parallax-wrap position-relative overflow-hidden pt-xl-9">
	<!-- Dark background -->
	<div class="bg-dark position-absolute top-0 end-0 w-30 h-100 d-none d-xl-block" style="background-image:url(assets/images/elements/bg-pattern-2.png); background-position: center left; background-size: cover;"></div>

	<div class="container py-5">
		<div class="row">
			<!-- Title and content -->
			<div class="col-xl-5 mb-7 mb-xl-0">
				<!-- Pre title -->
				<div class="alert alert-light rounded-pill d-inline-block py-2 px-3 mb-4">
					<span class="badge text-bg-dark rounded-pill me-sm-2 px-sm-3">Mizzle 2023 release</span>
					<a class="icon-link icon-link-hover small" href="#">Join waitlist<i class="bi bi-arrow-right"></i> </a>
				</div>
				
				<!-- Title -->
				<h1 class="display-6 mb-4">Powering your potential through innovative SaaS</h1>
				<p class="mb-4 mb-xl-5">Two before narrow not relied on how except moment assurance Mrs led certainly So gate at no only none open Betrayed.</p>

				<!-- Buttons -->
				<div class="d-flex gap-1 gap-sm-3 flex-wrap mb-4 mb-xl-7">
					<button class="btn btn-lg btn-dark" type="button"><i class="bi bi-lightning-charge me-2"></i>Get started</button>
					<button class="btn btn-lg btn-white border" type="button">Buy directly<span class="badge bg-primary ms-2">$8.99</span></button>
				</div>

				<!-- Rating -->
				<div class="d-sm-flex align-items-center">
					<!-- Avatar list -->
					<ul class="avatar-group mb-0 align-items-center">
						<li class="avatar">
							<img class="avatar-img rounded-circle" src="assets/images/avatar/06.jpg" alt="avatar">
						</li>
						<li class="avatar">
							<img class="avatar-img rounded-circle" src="assets/images/avatar/05.jpg" alt="avatar">
						</li>
						<li class="avatar">
							<img class="avatar-img rounded-circle" src="assets/images/avatar/02.jpg" alt="avatar">
						</li>
						<li class="avatar">
							<img class="avatar-img rounded-circle" src="assets/images/avatar/03.jpg" alt="avatar">
						</li>
					</ul>

					<!-- Rating star and content -->
					<div class="ms-sm-3 mt-2 mt-sm-0">
						<!-- Star -->
						<ul class="list-inline mb-0">
							<li class="list-inline-item me-0"><i class="fas fa-star text-warning"></i></li>
							<li class="list-inline-item me-0"><i class="fas fa-star text-warning"></i></li>
							<li class="list-inline-item me-0"><i class="fas fa-star text-warning"></i></li>
							<li class="list-inline-item me-0"><i class="fas fa-star text-warning"></i></li>
							<li class="list-inline-item me-0"><i class="fas fa-star-half-alt text-warning"></i></li>
							<li class="list-inline-item heading-color fw-bold me-0">4.5 / 5.0</li>
						</ul>
						<small>From 500+ reviews</small>
					</div>

				</div>
			</div>

			<!-- Image and decoration -->
			<div class="col-xl-7 ps-5 mb-7 mb-xl-0">
				<div class="position-relative">
					<!-- Main image -->
					<img src="assets/images/bg/saas-bg-3.jpg" class="rounded-4 shadow position-relative z-index-2" alt="saas-img">

					<!-- SVG decoration -->
					<figure class="position-absolute top-0 end-0 mt-n6 me-n6">
						<svg width="96" height="65" viewBox="0 0 96 65" fill="none" xmlns="http://www.w3.org/2000/svg">
							<path d="M94.9919 63.2714C82.6891 61.8686 77.2202 59.7299 91.3798 50.3496C66.2559 55.442 60.7782 53.2998 84.2845 18.2965C49.8205 49.0145 44.3428 46.8723 38.7088 2.15405C33.3785 42.6297 27.901 40.4875 12.9697 20.3782C16.9453 36.203 11.4677 34.0608 1.77521 27.0778" stroke="#fff" stroke-width="3" stroke-linejoin="round"/>
						</svg>
					</figure>
	
					<!-- SVG decoration -->
					<figure class="position-absolute bottom-0 start-0 mb-n7 ms-n6">
						<svg class="mb-n3" width="181" height="125" viewBox="0 0 181 125" fill="none" xmlns="http://www.w3.org/2000/svg">
							<path class="fill-primary" d="M28.1232 89.1218L29.2708 90.0071L30.467 90.8429L31.6994 91.6172L32.9561 92.342L34.2612 93.0173L35.5904 93.6433L36.9559 94.2076L38.3334 94.7349L39.7471 95.2006L41.1727 95.6294L42.6226 96.0088L44.0962 96.3389L45.5821 96.6321L47.0798 96.8883L48.6015 97.0953L50.1354 97.2653L51.681 97.3985L53.2263 97.4823L54.7714 97.5419L56.3283 97.5644L57.8728 97.5503L59.4292 97.4991L60.9853 97.4235L62.529 97.3111L64.0724 97.1741L65.6033 97.0006L67.1338 96.8025L68.6398 96.5799L70.1331 96.3208L71.6139 96.0496L73.0701 95.7539L74.5017 95.434L75.9084 95.0896L77.0214 94.7972L76.6083 95.2182L75.9514 95.8133L75.2091 96.4461L74.4055 97.0916L73.5776 97.7374L72.7617 98.3709L72.3718 98.669L71.9821 98.9671L71.6167 99.2405L71.2759 99.5136L70.9471 99.7744L70.6671 100.01L69.5104 100.917L68.3044 101.799L67.0247 102.682L66.3542 103.118L65.6595 103.578L64.9401 104.039L64.1965 104.525L63.4407 105.022L62.6606 105.545C62.3194 105.769 62.2374 106.224 62.4611 106.566C62.6845 106.907 63.1389 106.989 63.4679 106.777L64.248 106.255L65.0038 105.757L65.7474 105.271L66.4667 104.81L67.1616 104.35L67.8443 103.902L69.1604 103.006L70.4153 102.099L71.5965 101.168L71.8763 100.932L72.193 100.683L72.5338 100.41L72.8992 100.137L73.2769 99.8512L73.6788 99.5406L74.4947 98.9072L75.3349 98.249L76.1505 97.5911L76.9296 96.9457L77.635 96.3011L78.2183 95.7067L78.4855 95.4096L78.716 95.1253L78.9096 94.8288L79.0663 94.5206L79.1859 94.1759L79.2074 93.8075L79.1431 93.4768L79.0305 93.1955L78.869 92.9638L78.6835 92.7568L78.4735 92.5747L78.2392 92.4173L77.9929 92.2723L77.7343 92.1397L77.4636 92.0194L77.1808 91.9115L76.8857 91.816L76.5661 91.7208L75.9149 91.5427L75.2148 91.3651L74.4775 91.1754L73.7158 90.986L72.9417 90.76L72.1552 90.5217L71.7496 90.3904L71.307 90.2472L70.8522 90.1165L70.3732 89.9858L69.8816 89.8431L69.3654 89.7005L68.2966 89.4281L67.1664 89.1438L65.9994 88.8477L64.7955 88.5396L63.5669 88.2318L62.314 87.9243L61.0486 87.6046L59.7955 87.2724L58.5422 86.9403C58.1613 86.8333 57.7465 87.058 57.6395 87.4639C57.5326 87.8455 57.7568 88.2607 58.1621 88.3674L59.4153 88.6995L60.693 89.0314L61.9584 89.3512L63.2114 89.6588L64.4399 89.9666L65.6438 90.2747L66.8108 90.5708L67.9166 90.8552L68.9732 91.14L69.477 91.2705L69.9562 91.4009L70.4232 91.5439L70.8778 91.6749L71.308 91.8059L71.7137 91.9372L72.5247 92.1751L73.3235 92.401L74.0975 92.6025L74.8346 92.7922L75.5103 92.9701L76.137 93.1484L76.4197 93.2317L76.6779 93.3152L76.8009 93.3632L75.59 93.6811L74.2077 94.0252L72.8007 94.345L71.3691 94.6404L69.9125 94.9115L68.4559 95.1581L66.9746 95.3802L65.4806 95.5658L63.9864 95.7268L62.4675 95.8634L60.9485 95.9756L59.4292 96.0632L57.9096 96.1017L56.3895 96.1156L54.8695 96.105L53.3489 96.0454L51.8402 95.9487L50.3436 95.8152L48.8589 95.6447L47.3861 95.4374L45.9253 95.193L44.4764 94.9117L43.0515 94.5812L41.6388 94.2136L40.25 93.7969L38.8976 93.3429L37.5695 92.8397L36.2654 92.2871L34.9853 91.6851L33.7417 91.0461L32.5223 90.3578L31.3514 89.6199L30.2168 88.8202L29.1187 87.9834L28.0568 87.0851L27.0435 86.1371L26.0665 85.1274L25.1502 84.0558L24.2825 82.9346L23.4511 81.7518L22.6805 80.5071L21.9581 79.1882L21.6213 78.5162L21.2969 77.832L20.9966 77.1229L20.7085 76.4015L20.4326 75.6676L20.1687 74.9213L19.9293 74.1503L19.7018 73.3671L19.4867 72.5712L19.2958 71.7506L19.1171 70.9178L18.9504 70.0725L18.8337 69.3248L18.7418 68.6016L18.6867 67.8903L18.6685 67.1909L18.6871 66.5035L18.718 65.8282L18.7859 65.1649L18.8907 64.5133L19.0078 63.8741L19.1618 63.2468L19.3406 62.6437L19.5438 62.0405L19.7718 61.4615L20.0242 60.8824L20.3014 60.3276L20.6031 59.7726L20.9296 59.2419L21.2805 58.7109L21.6563 58.2043L22.0443 57.7098L22.4448 57.2274L22.882 56.757L23.3317 56.2988L23.7937 55.8527L24.2804 55.4309L24.7795 55.0214L25.291 54.624L25.8148 54.2387L26.3633 53.8778L26.9242 53.5289L27.4974 53.1923L28.0831 52.868L28.6689 52.5679L29.2671 52.2801L29.8777 52.0046L30.4885 51.7535L31.7717 51.2877L33.08 50.8952L34.3156 50.6015L34.5395 50.9922L34.9247 51.5901L35.3463 52.1508L35.7921 52.6867L36.2623 53.1978L36.7814 53.684L37.3123 54.1331L37.8675 54.5576L38.4593 54.9449L39.075 55.2829L39.7151 55.5962L40.3793 55.8602L41.0676 56.0747L41.7925 56.2521L42.5412 56.3802L43.2897 56.4594L44.0132 56.4895L44.8836 56.4937L45.8393 56.4358L46.3536 56.3821L46.8557 56.316L47.3698 56.2378L47.8838 56.1348L48.3976 56.0073L48.8866 55.8557L49.3631 55.6671L49.8149 55.4544L50.254 55.2049L50.6561 54.919L51.0209 54.5719L51.3119 54.2011L51.4569 53.9543L51.5653 53.7201L51.6612 53.4737L51.7203 53.2155L51.767 52.945L51.7892 52.6749L51.7745 52.3927L51.7353 52.1108L51.6717 51.8291L51.5956 51.5352L51.4951 51.2416L51.3574 50.9116L51.0961 50.4598L50.7493 50.0458L50.3296 49.7059L49.8613 49.4158L49.3565 49.1626L48.7907 48.9468L47.6482 48.6505L46.384 48.4535L45.0837 48.3427L44.4092 48.312L43.747 48.2936L43.0851 48.2997L42.4356 48.318L41.8106 48.3359L41.1979 48.366L40.6098 48.396L40.0585 48.4379L39.544 48.4672L39.0784 48.4959L38.6618 48.5243L38.2819 48.5402L36.8854 48.6512L35.4651 48.836L35.0733 48.9132L34.8858 48.4854L34.6478 47.8862L34.4465 47.2743L34.2695 46.6379L34.1168 46.001L34.001 45.3517L33.9217 44.6897L33.881 44.2114L33.8769 43.745L33.8974 43.2784L33.9426 42.8117L34.0244 42.3569L34.1309 41.9017L34.2617 41.4465L34.4175 41.0156L34.5977 40.5842L34.8025 40.1529L35.0195 39.7335L35.2734 39.3262L35.5518 38.9187L35.8427 38.5233L36.158 38.1276L36.4858 37.7441L36.838 37.3604L37.2025 36.9889L37.993 36.2575L38.8331 35.5749L39.7223 34.9163L40.6485 34.294L41.6121 33.7083L42.5879 33.1594L43.589 32.6594L43.8208 32.5467L44.2886 32.7634L44.8421 32.9916L45.4568 33.2068L46.1328 33.4092L46.8578 33.6111L47.6316 33.7882L48.4421 33.9526L49.2891 34.1044L50.1484 34.2438L51.0321 34.3584L51.9154 34.4484L52.7986 34.5139L53.6693 34.5428L54.515 34.5473L55.3361 34.5029L56.1198 34.422L56.8543 34.2927L57.2334 34.2033L57.5758 34.1019L57.9058 33.9884L58.2235 33.8628L58.5288 33.7249L58.8094 33.5629L59.0897 33.3762L59.3453 33.1652L59.5762 32.9299L59.7825 32.6703L59.9515 32.3741L60.0716 32.0785L60.1792 31.7707L60.2502 31.4754L60.2968 31.1805L60.3067 30.8982L60.292 30.616L60.2281 30.3097L60.0525 29.8451L59.7545 29.4059L59.3838 29.0656L58.9649 28.7995L58.5095 28.5951L58.0179 28.4522L57.5144 28.3465L56.9745 28.2777L56.4346 28.2336L55.8706 28.2143L55.3069 28.2194L54.7553 28.2367L54.2041 28.2786L53.6651 28.3327L53.1508 28.3864L52.6609 28.4401L52.2078 28.5056L51.8039 28.5706L51.4489 28.6353L51.1552 28.6871L50.9104 28.7384L50.0415 28.906L49.124 29.123L48.158 29.3896L47.1554 29.6934L46.1286 30.0464L45.0899 30.4364L44.0396 30.888L43.9786 30.9252L43.6334 30.6829L43.0531 30.2096L42.4972 29.7116L41.9778 29.1764L41.4952 28.6285L41.0366 28.0558L40.6148 27.4706L40.2296 26.8728L39.8811 26.2377L39.5569 25.6027L39.2571 24.9427L38.994 24.27L38.7673 23.5848L38.5775 22.887L38.4243 22.1766L38.2834 21.4538L38.1791 20.7183L38.0992 19.9826L38.0439 19.2468L38.0375 18.5105L38.0558 17.774L38.0985 17.0372L38.1657 16.3002L38.2697 15.5506L38.3984 14.8253L38.5515 14.0998L38.7416 13.3862L38.9561 12.6724L39.2076 11.9706L39.4714 11.2809L39.772 10.6031L40.0849 9.93752L40.435 9.2838L40.8096 8.65443L41.209 8.0494L41.6327 7.44416L42.0814 6.8632L42.5548 6.30656L43.0527 5.77428L43.5755 5.26629L44.1231 4.7826L44.6831 4.33565L45.2679 3.91301L45.8773 3.51469L46.5117 3.14065L47.1584 2.80338L47.8423 2.50255L48.551 2.22603C48.9299 2.08752 49.1224 1.66849 48.9719 1.27714C48.8338 0.897969 48.4154 0.705433 48.0366 0.843895L47.2913 1.13301L46.5464 1.47121L45.7642 1.74843L45.069 2.15979L44.3985 2.59552L43.7405 3.06793L43.1196 3.55227L42.5234 4.08548L41.952 4.64301L41.4054 5.22486L40.8836 5.83099L40.4107 6.46127L39.9505 7.10369L39.5149 7.7704L39.104 8.46146L38.73 9.16446L38.3806 9.89179L38.0682 10.631L37.7804 11.37L37.5172 12.1334L37.291 12.9086L37.0892 13.6837L36.9242 14.4707L36.7839 15.2574L36.668 16.044L36.589 16.8424L36.5346 17.6407L36.517 18.4508L36.5361 19.2485L36.5796 20.0458L36.6599 20.8304L36.7648 21.6149L36.9185 22.3991L37.1089 23.1704L37.3239 23.9418L37.5757 24.7003L37.8516 25.4342L38.1642 26.1554L38.5134 26.8641L38.8995 27.5601L39.3342 28.2311L39.7933 28.8773L40.289 29.5109L40.8335 30.1195L41.4024 30.7034L42.0202 31.2624L42.4152 31.5778L41.8781 31.8527L40.8534 32.4267L39.8411 33.0374L38.8537 33.6969L37.9036 34.3928L37.0028 35.1375L36.1637 35.9185L35.7505 36.3396L35.3618 36.7604L34.9977 37.1809L34.6458 37.6137L34.3188 38.0709L34.0162 38.5277L33.7261 38.9968L33.4728 39.4778L33.2318 39.9708L33.0277 40.476L32.8359 40.9931L32.6812 41.5223L32.5508 42.0513L32.4573 42.5921L32.4008 43.1449L32.3687 43.6976L32.3736 44.262L32.4152 44.8385L32.5073 45.5617L32.6359 46.2724L32.8013 46.9704L32.9911 47.6682L33.2176 48.3535L33.4807 49.026L33.5434 49.1849L32.6013 49.4022L31.2196 49.8199L29.8877 50.3109L29.2157 50.5747L28.5686 50.8629L27.9215 51.1757L27.2992 51.5129L26.6769 51.8499L26.067 52.1991L25.4819 52.5727L24.8968 52.9708L24.3241 53.3811L23.764 53.8035L23.2283 54.2501L22.7051 54.7092L22.2067 55.1924L21.7206 55.6877L21.2468 56.1953L20.7978 56.727L20.3733 57.2587L19.9735 57.8147L19.5861 58.3827L19.2234 58.9752L18.8976 59.5796L18.5842 60.1961L18.3076 60.8246L18.0557 61.4773L17.8284 62.1299L17.6258 62.8068L17.46 63.4955L17.319 64.2088L17.2149 64.9338L17.1353 65.6586L17.0926 66.3954L17.0746 67.1565L17.0935 67.9294L17.1492 68.7144L17.2417 69.5113L17.3713 70.3201L17.5383 71.2146L17.7295 72.0841L17.933 72.9414L18.1607 73.7738L18.4008 74.594L18.6528 75.4016L18.9292 76.1846L19.2177 76.9551L19.5184 77.7133L19.8433 78.4467L20.1805 79.1676L20.5421 79.8884L21.2893 81.2562L22.0973 82.5619L22.9659 83.8058L23.8834 85.0001L24.9227 86.1198L25.9492 87.178L27.0119 88.1747L28.1232 89.1218ZM46.5567 31.368L47.5222 31.0278L48.4636 30.7368L49.381 30.4953L50.2496 30.3031L51.0818 30.1482L51.3144 30.1093L51.6082 30.0575L51.951 30.0053L52.3429 29.9526L52.7714 29.8873L53.2366 29.8339L53.7265 29.7803L54.2287 29.7389L54.7434 29.7096L55.2581 29.6804L55.7728 29.6756L56.2634 29.6957L56.7417 29.7281L57.1712 29.7856L57.5764 29.8678L57.9328 29.9749L58.2159 30.1074L58.4378 30.2525L58.5983 30.386L58.6853 30.5203L58.7484 30.7283L58.7612 30.7895L58.7744 30.9L58.7632 31.035L58.74 31.1825L58.6925 31.3548L58.6206 31.5519L58.5604 31.6873L58.4879 31.8108L58.391 31.9343L58.2694 32.0582L58.1355 32.1698L57.9771 32.2819L57.7941 32.3939L57.5743 32.4941L57.3422 32.5822L57.0855 32.6706L56.8165 32.7465L56.5351 32.8105L55.8864 32.9269L55.1882 32.9947L54.4408 33.0384L53.6564 33.0456L52.8472 33.0284L52.0254 32.9746L51.191 32.8842L50.3565 32.769L49.5342 32.6416L48.736 32.4894L47.9624 32.337L47.2377 32.1595L46.5496 31.9694L45.935 31.7787L45.7138 31.7071L46.5567 31.368ZM36.9834 50.0861L38.3433 49.9877L38.6986 49.9722L39.1152 49.9438L39.5808 49.9151L40.083 49.8737L40.6222 49.8441L41.1858 49.8144L41.774 49.7845L42.3745 49.7666L42.9995 49.7486L43.6368 49.7429L44.2621 49.7494L44.8751 49.7682L46.1141 49.8673L47.2556 50.041L48.2753 50.3138L48.6813 50.4697L49.0629 50.6502L49.3711 50.8562L49.6302 51.0624L49.8159 51.2694L49.9652 51.538L50.0405 51.7337L50.1036 51.9417L50.1543 52.1375L50.1925 52.3213L50.2062 52.4808L50.2075 52.6279L50.1964 52.7631L50.173 52.886L50.1494 53.009L50.1136 53.1198L50.0654 53.2184L50.017 53.2925L49.8351 53.5273L49.6284 53.7133L49.3726 53.8998L49.0677 54.0866L48.7135 54.2495L48.3225 54.4004L47.9068 54.5269L47.4664 54.6291L47.0136 54.7192L46.5484 54.797L46.0832 54.8504L45.63 54.8914L44.7355 54.9364L43.9509 54.9436L43.301 54.9128L42.6385 54.8452L42 54.7283L41.3736 54.5745L40.7836 54.3836L40.2055 54.1558L39.6393 53.8909L39.1096 53.5889L38.6041 53.2622L38.1107 52.8985L37.6416 52.5102L37.1967 52.097L36.776 51.6344L36.3796 51.1471L36.0199 50.6473L35.7341 50.2203L36.9834 50.0861Z"/>
